SOMABLACK
SOMABLACK is a light shading/reflection preventing film for use in optical instruments.
It has a proven track-record for many years and reliability among users for use in camera units, etc. of silver-halide cameras, digital cameras and mobile phones.
Features
- It is made of a polyester film in which carbon black is mixed, and has excellent dimensional stability and good for punching work.
- With double-side sand-matte finishing, light reflectance is lowered, and further by special coating, electrical conductivity and sliding property are given.
- H type products particularly have high light-shading property which is comparable to silver-halide cameras.
- NR type products offer excellent reflection prevention effects comparable to pile (nap) finishing.
Product Line-Up and Properties
Product Type | Examples of Applications |
---|---|
Ordinary Type (SOMABLACK-R) |
Spacers, washers, etc. that need to be black or matte finish in appearance. |
High Light- Shading Type (SOMABLACK-H) |
Light shading parts of optical instruments like a shutter and diaphragm, etc. of cameras. |
Coating Type Type (SOMABLACK-C) |
|
Non-Reflection Type (SOMABLACK-NR) |
Light-reflection prevention materials inside optical instruments, as well as outer parts. |
Grade | Property | Examples of Applications |
---|---|---|
MD | Matte Finish | Camera shutters, diaphragms, spacers, washers, etc. |
MDED | Matte Finish & Electric Conductivity | Camera shutters, diaphragms, spacers, washers, etc. that need the control of static electricity. |
MDVD | Matte Finish & Electric Conductivity/Sliding Property | Camera shutters, diaphragms, zooming cylinders, etc. that need static electricity control and sliding property. |
Grade Line-Up
Type | Grade | Thickness [μm] |
Specular Glossiness(60°)[%] |
Optical Density[vis] | Surface Resistivity[Ω/☐] | |
---|---|---|---|---|---|---|
JIS P 8118 | JIS Z 8741 | X-Rite 361T(V) | JIS K 7194 (Grade MD:JIS K 6911 ) |
|||
SOMABLACK-R | 25 | MD | 29 | 10.3 | 1.5 | 1013≤ |
50 | MD | 54 | 2.9 | 2.7 | 1013≤ | |
75 | MD | 80 | 2.5 | 4.0 | 1013≤ | |
100 | MD | 106 | 2.4 | 3.5 | 1013≤ | |
100 | MDED | 108 | 3.6 | 3.5 | 106 | |
188 | MD | 192 | 2.1 | 5.0≤ | 1013≤ | |
250 | MD | 255 | 2.1 | 5.0≤ | 1013≤ | |
SOMABLACK-H | 50 | MD | 54 | 2.8 | 5.0≤ | 1013≤ |
50 | MDED | 56 | 3.9 | 5.0≤ | 106 | |
SOMABLACK-NR | N25 | - | 53 | 0.5 | 3.2 | 105 |
N50 | - | 83 | 0.3 | 4.8 | 105 | |
N100 | - | 134 | 0.3 | 5.0≤ | 105 | |
T50 | - | 100 | 0.3 | 4.8 | 105 | |
SOMABLACK-C | 12 | HR | 25 | 0.9 | 5.0≤ | 104 |
12 | VD | 22 | 3.6 | 5.0≤ | 104 | |
25 | VD2 | 33 | 3.6 | 5.0≤ | 104 | |
25 | VD | 42 | 2.8 | 5.0≤ | 104 | |
38 | VD | 55 | 2.5 | 5.0≤ | 104 | |
50 | VD | 70 | 2.4 | 5.0≤ | 104 | |
100 | VD | 118 | 3.6 | 5.0≤ | 104 | |
125 | VD | 152 | 3.0 | 5.0≤ | 104 | |
37 | ED | 37 | 1.0 | 5.0≤ | 105 |
All the figures are representative values.